Upper arm blood pressure monitor
BM 40
Fully automatic blood pressure & pulse measurement with XL display
Rs. 8,550
BEURER BM 40 UPPER ARM BLOOD PRESSURE MONITOR
- Large LCD
- Fully automatic blood pressure and pulse measurement on the upper arm
- Average of all saved measured values
- Average of morning and evening blood pressure for the last 7 days
- Large, easy-to-read display
- 2 x 60 memory spaces
- Risk indicator
- Arrhythmia detection
- Medical device
- For upper arm circumferences from 22 to 35 cm
- Date and time/automatic switch-off
- Incorrect usage message
- Low battery indicator
- Storage bag
- XL cuff (30 to 42 cm) available as an accessory
Key Features
BM 40 Technical Details
Arrhythmia detection | Yes |
---|---|
Automatic switch-off | Yes |
Batteries | Yes |
Battery-powered | no |
CE | Yes |
Calculating the average value | Yes |
Can be used with mains part | Yes |
Connect | no |
Connection to beurer HealthManager Pro possible | no |
Cuff holder included in delivery | no |
Cuff position control | no |
Cuff size in cm | 22 - 35 |
Date and time | Yes |
ECG measurement | no |
Easy to use using touch sensor buttons | no |
HMV (products covered by German health insurance) number | 21.28.01.2100 |
Illuminated display | no |
Incorrect usage message | Yes |
Inflation technology | no |
Large, easy-to-read display | Yes |
---|---|
Low battery indicator | Yes |
Mains part included in delivery | no |
Medical device | Yes |
Number of memory spaces | 2 x 60 |
PZN (German centralised pharmaceutical number) | 2654504 |
Product designation | Upper arm blood pressure monitor |
Product dimensions (L x W x H) | 119 x 109 x 60 mm |
Product weight | approx. 387 g (with cuff, without batteries) |
Resting indicator | no |
Risk indicator | Yes |
Storage bag/box included in delivery | Yes |
Transfer of the measurement values via Bluetooth | no |
Transfer of the measurement values via USB | no |
USB cable included in delivery | no |
Voice function | no |
Warranty | 1 |
EAN | 4211125658175 |
Article number | 65815 |
BM 40 Reviews
Website Review
Excellent | 2 | |
Good | 0 | |
Average | 0 | |
Poor | 0 | |
Terrible | 0 |
Bilal
5.0
21 Apr 2024
Recommended
Ali
5.0
21 Apr 2024
One of the best BP monitor
How To BM 40
Upper arm blood pressure monitor BM 40
BM 40 Data sheet | 0.53 KB |
---|---|
BM 40 Instructions for use | 8.09 MB |