Bluetooth® wrist blood pressure monitor
BC 54
Rs. 9,900
Thanks to Bluetooth® transfer of all measurements to the ""beurer HealthManager Pro"" app, the data can be viewed at any time. These measurements can also be easily presented to a doctor for a health check.
The BC 54 Wrist Blood Pressure Monitor has 2 user memories for 60 measurements each. This makes it possible to keep an eye on blood pressure stability over the long term without complex notes.
In addition to the conventional display, all measurements are classified in a colour scale for quick and easy interpretation. In the event a measurement is classified in the red area, action can therefore be taken quickly if necessary.
BEURER BC 54 Bluetooth® WRIST BLOOD PRESSURE MONITOR
Key Features
BC 54 Technical Details
Arrhythmia detection | Yes |
---|---|
Automatic switch-off | Yes |
Batteries | 2 x 1.5 V AAA batteries |
Battery-powered | no |
CE | Yes |
Calculating the average value | yes, 7 days |
Connect | Yes |
Connection to beurer HealthManager Pro possible | Yes |
Cuff size in cm | 13,5 - 21,5 |
Date and time | Yes |
Easy to use using touch sensor buttons | no |
Illuminated display | Yes |
Incorrect usage message | Yes |
Inflation technology | Yes |
Large, easy-to-read display | Yes |
Low battery indicator | Yes |
---|---|
Medical device | Yes |
Number of memory spaces | 2 x 60 |
Positioning indicator | no |
Product designation | Wrist blood pressure monitor |
Resting indicator | no |
Risk indicator | Yes |
Storage bag/box included in delivery | Yes |
Transfer of the measurement values via Bluetooth | Yes |
Transfer of the measurement values via USB | no |
Voice function | no |
Warranty in years (You can find more information about the warranty conditions in the manual.) | 1 |
EAN | 4211125650544 |
Article number | 65054 |
BC 54 Reviews
Excellent | 0 | |
Good | 0 | |
Average | 0 | |
Poor | 0 | |
Terrible | 0 |
Talib
0.0
07 Jan 2024
Good
TALIB HUSSAIN
0.0
07 Jan 2024
Mujha achi lagi ha
How To BC 54
BC 54 Data sheet | 1.05 MB |
---|---|
BC 54 Instructions of use | 15.58 MB |