Upper arm blood pressure monitor
BM 40
Fully automatic blood pressure & pulse measurement with XL display
Rs. 9,000
Sold Out
Safe and simple at the same time - the XL display of the upper arm blood pressure monitor shows an overview of the measured blood pressure values and the pulse rate. With a compact design and clear display to allow you to optimally monitor your blood pressure.
Weight : 0.9kg (Approx.)
SKU : UP-BM-000-00111
BM 40 Technical Details
Product designation | Upper arm blood pressure monitor |
---|---|
Automatic switch-off | yes |
Number of memory spaces | 2 x 60 |
Arrhythmia detection | yes |
Storage bag/box included in delivery | yes |
Batteries | yes |
Low battery indicator | yes |
Date and time | yes |
Calculating the average value | yes |
Large, easy-to-read display | yes |
Cuff size in cm | 22 - 35 |
Medical device | yes |
Incorrect usage message | yes |
---|---|
Can be used with mains part | yes |
Risk indicator | yes |
Product weight | approx. 387 g (with cuff, without batteries) |
Product dimensions (L x W x H) | 119 x 109 x 60 mm |
CE | yes |
Warranty in years (You can find more information about the warranty conditions in the manual.) | 1 |
HMV (products covered by German health insurance) number | 21.28.01.2100 |
PZN (German centralised pharmaceutical number) | 2654504 |
EAN | 4211125658175 |
Item number | 65815 |
BM 40 Reviews
How To BM 40
You May Also Like
Upper arm blood pressure monitor
BM 27
Rs. 7,000
Upper arm blood pressure monitor
BM 28
Rs. 8,000
Upper arm blood pressure monitor
BM 55
Rs. 15,000
Upper arm blood pressure monitor
BM 58
Rs. 15,000
Upper arm blood pressure monitor
BM 77
Rs. 26,000
EasyLock blood pressure monitor
BM 81
Rs. 27,000
Upper arm blood pressure monitor
BM 85
Rs. 27,000